HEX
Server: Apache
System: Linux host39.registrar-servers.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: idolaotomotif (3857)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  30781377595 292066846 12210144814 39765086801 1672590655 0 848419719 38593877 0 0
cpu0 1280670431 12227380 509764042 1654721189 69430339 0 42643239 1508687 0 0
cpu1 1286472990 12111337 508330070 1652580938 69730986 0 39412908 1504358 0 0
cpu2 1285367628 12083819 507768101 1655062885 69852666 0 37703018 1502662 0 0
cpu3 1286694590 12510804 506655963 1654828759 70021387 0 36492161 1503935 0 0
cpu4 1285185748 12236202 508435624 1661793732 70371354 0 29499503 1496239 0 0
cpu5 1282499982 12209654 510347926 1662642363 70463907 0 29093847 1495471 0 0
cpu6 1287701425 12160512 510715866 1657460147 70365772 0 28727689 1492921 0 0
cpu7 1286049357 12124146 508681863 1661327394 70341300 0 28378692 1496016 0 0
cpu8 1285706091 12223194 508268249 1655418687 70049919 0 34564034 1500922 0 0
cpu9 1284247948 12361826 507902505 1657132091 70131454 0 34303215 1498687 0 0
cpu10 1281959005 12331633 509007226 1658311478 70120840 0 34265186 1501235 0 0
cpu11 1290707051 12041654 507750600 1647137221 67773692 0 29124050 2412376 0 0
cpu12 1240308585 11809684 507011541 1699937440 70611969 0 34371093 1527286 0 0
cpu13 1276222876 11721403 504630261 1635457413 68040058 0 68015037 1890795 0 0
cpu14 1269451378 12277748 506604290 1641184752 68235868 0 65815700 1859764 0 0
cpu15 1285806745 12060269 508743060 1655389590 69959014 0 33890984 1499468 0 0
cpu16 1287927150 12194539 508537180 1652425543 69732255 0 35029359 1514754 0 0
cpu17 1279607140 12384470 509408798 1659424324 69877239 0 35056052 1518877 0 0
cpu18 1287614869 12050634 509002191 1653234415 69859437 0 33830714 1501189 0 0
cpu19 1286487176 12197486 509806932 1653946140 69796283 0 33662616 1495647 0 0
cpu20 1286530494 12069993 510823400 1659811181 69854803 0 27362414 1490159 0 0
cpu21 1287507954 11966770 510400792 1659084517 70095597 0 27376588 1488843 0 0
cpu22 1285401421 12539950 511401760 1659687446 70117103 0 27360089 1491960 0 0
cpu23 1285249551 12171728 510146563 1657087145 67757401 0 22441520 2401611 0 0
intr 119898067801 61 9 0 0 977 0 0 0 50 0 0 0 15 0 35382156 0 0 0 0 0 0 0 0 0 0 0 0 4240776862 4159972972 0 74 5 216163280 2512881428 5 1321897229 1324081456 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1080330230994
btime 1748511038
processes 6262943137
procs_running 36
procs_blocked 0
softirq 179795537649 1 506253407 305661 3549841004 2569534552 0 2573576142 805614593 11641133 2275046612