HEX
Server: Apache
System: Linux host39.registrar-servers.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: idolaotomotif (3857)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  30788112472 292165153 12213432885 39780091707 1672719052 0 848647161 38596823 0 0
cpu0 1280949714 12230244 509996539 1655255773 69434661 0 42655287 1508793 0 0
cpu1 1286789101 12115030 508436773 1653202301 69736004 0 39423566 1504473 0 0
cpu2 1285660524 12088218 507896483 1655684074 69858127 0 37713538 1502772 0 0
cpu3 1286946104 12515791 506766594 1655505978 70028397 0 36502593 1504079 0 0
cpu4 1285444540 12240539 508545723 1662467940 70377178 0 29508174 1496359 0 0
cpu5 1282771226 12213302 510466992 1663296573 70469072 0 29101760 1495590 0 0
cpu6 1287975110 12164610 510871016 1658076655 70370684 0 28735565 1493029 0 0
cpu7 1286314682 12129045 508838840 1661948886 70346364 0 28387025 1496124 0 0
cpu8 1285981027 12226698 508432579 1656023529 70055446 0 34572853 1501046 0 0
cpu9 1284526143 12365732 508010485 1657788252 70137035 0 34312453 1498815 0 0
cpu10 1282235265 12336108 509180899 1658906050 70125575 0 34273287 1501358 0 0
cpu11 1290997429 12044159 507925430 1647717658 67778779 0 29131746 2412494 0 0
cpu12 1240572768 11813877 507124382 1700602454 70617456 0 34380174 1527411 0 0
cpu13 1276489599 11725842 504737838 1636117519 68045197 0 68031263 1890960 0 0
cpu14 1269724892 12283575 506711826 1641837990 68240932 0 65830824 1859898 0 0
cpu15 1286109604 12064161 508847765 1656024955 69964867 0 33899792 1499588 0 0
cpu16 1288193368 12198550 508645251 1653089802 69738218 0 35041409 1514888 0 0
cpu17 1279877209 12388730 509574708 1660031269 69882249 0 35065763 1519016 0 0
cpu18 1287913225 12052297 509224383 1653762541 69864013 0 33838487 1501296 0 0
cpu19 1286843216 12201072 509921832 1654519117 69802877 0 33670695 1495753 0 0
cpu20 1286799943 12074264 510930579 1660477910 69860580 0 27370291 1490283 0 0
cpu21 1287791694 11970640 510524654 1659722554 70100654 0 27383623 1488963 0 0
cpu22 1285658022 12544927 511527975 1660347989 70121868 0 27368427 1492083 0 0
cpu23 1285548055 12177729 510293327 1657683926 67762807 0 22448555 2401742 0 0
intr 120244493933 61 9 0 0 977 0 0 0 50 0 0 0 15 0 35392646 0 0 0 0 0 0 0 0 0 0 0 0 4243551956 4162798751 0 74 5 224190146 2522535149 5 1325589695 1327773381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1080579011401
btime 1748511038
processes 6264037777
procs_running 20
procs_blocked 0
softirq 179978943052 1 516574879 305661 3614575616 2574849880 0 2574219632 814500561 11641817 2368550461