File: //proc/thread-self/root/proc/thread-self/root/proc/stat
cpu 30687027725 291588471 12164069122 39578383044 1669168593 0 845315641 38561046 0 0
cpu0 1276545760 12208468 507974927 1647021501 69280939 0 42471850 1507358 0 0
cpu1 1282471986 12092380 506495337 1644787748 69587680 0 39258992 1503074 0 0
cpu2 1281518448 12062012 505471453 1647567174 69714900 0 37563318 1501373 0 0
cpu3 1282858980 12489593 504848854 1646846225 69875774 0 36354232 1502573 0 0
cpu4 1281418397 12215253 506372367 1653977227 70224268 0 29383646 1494939 0 0
cpu5 1278764246 12189142 508496262 1654589089 70317100 0 28980706 1494141 0 0
cpu6 1283747257 12142431 508401835 1650053168 70229586 0 28624889 1491677 0 0
cpu7 1281985169 12104620 506915402 1653502711 70197377 0 28271372 1494701 0 0
cpu8 1281596515 12202561 506299200 1647849382 69912852 0 34444281 1499651 0 0
cpu9 1280428679 12342214 505899707 1649312744 69990488 0 34183026 1497364 0 0
cpu10 1277949538 12311813 507396479 1650295486 69978079 0 34143796 1499875 0 0
cpu11 1286614170 12020129 506025593 1639333740 67632351 0 29018068 2410651 0 0
cpu12 1236589504 11789494 505397410 1691655667 70461570 0 34245434 1525926 0 0
cpu13 1272034377 11699094 502926623 1627812695 67900939 0 67801582 1889281 0 0
cpu14 1265644432 12258137 504517553 1633539335 68092028 0 65606980 1858314 0 0
cpu15 1281623332 12040884 506952082 1647721373 69816671 0 33773137 1498145 0 0
cpu16 1284100177 12176428 506676596 1644520728 69585885 0 34871135 1513317 0 0
cpu17 1275518272 12365619 507274207 1652016671 69735510 0 34920997 1517525 0 0
cpu18 1283808409 12029918 507062041 1645343011 69716217 0 33713927 1499874 0 0
cpu19 1282876131 12178257 507822109 1645914811 69648502 0 33541222 1494286 0 0
cpu20 1282740235 12050839 509083109 1651691320 69710581 0 27256532 1488842 0 0
cpu21 1283559840 11946667 508220237 1651547771 69956619 0 27276362 1487545 0 0
cpu22 1281457850 12521284 509426628 1651942015 69977412 0 27258396 1490660 0 0
cpu23 1281176007 12151224 508113100 1649541440 67625254 0 22351749 2399942 0 0
intr 114841575669 61 9 0 0 977 0 0 0 50 0 0 0 15 0 35244236 0 0 0 0 0 0 0 0 0 0 0 0 4166318556 4085313177 0 74 5 112355342 2379991933 5 1270197676 1271494493 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1076636821895
btime 1748511039
processes 6247186255
procs_running 28
procs_blocked 0
softirq 190075572027 1 362350700 305661 2660653319 2425394839 0 2562967489 679758688 11616138 983898760