HEX
Server: Apache
System: Linux host39.registrar-servers.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: idolaotomotif (3857)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  30676527852 291548525 12158959210 39560879019 1668987963 0 844986769 38557576 0 0
cpu0 1276126832 12206764 507796376 1646241546 69273226 0 42453302 1507200 0 0
cpu1 1282075953 12090769 506174900 1644122314 69580504 0 39244325 1502933 0 0
cpu2 1281088764 12060657 505294230 1646795530 69706955 0 37547683 1501214 0 0
cpu3 1282394593 12488251 504635967 1646142487 69868194 0 36340276 1502443 0 0
cpu4 1281000032 12213281 506156276 1653230097 70216941 0 29371198 1494806 0 0
cpu5 1278344890 12187987 508186144 1653931277 70310946 0 28971005 1494014 0 0
cpu6 1283266681 12140943 508232839 1649319899 70222519 0 28613323 1491537 0 0
cpu7 1281571730 12102958 506703289 1652747219 70189200 0 28259544 1494566 0 0
cpu8 1281181759 12201108 506100880 1647082029 69905452 0 34431362 1499490 0 0
cpu9 1279974188 12340350 505727086 1648560712 69982365 0 34169849 1497222 0 0
cpu10 1277522073 12310003 507158736 1649580338 69970374 0 34130932 1499731 0 0
cpu11 1286194721 12018636 505837639 1638563085 67624296 0 29005764 2410482 0 0
cpu12 1236144351 11787887 505208221 1690909740 70454189 0 34232824 1525783 0 0
cpu13 1271630888 11697563 502724679 1627050263 67893129 0 67777505 1889120 0 0
cpu14 1265244685 12256293 504305554 1632786802 68083846 0 65581332 1858170 0 0
cpu15 1281026958 12039000 506790326 1647095404 69809867 0 33762103 1498023 0 0
cpu16 1283687182 12175018 506470343 1643764109 69577878 0 34854473 1513168 0 0
cpu17 1275084607 12364085 506925585 1651415175 69729172 0 34908418 1517402 0 0
cpu18 1283386031 12028034 506878687 1644570098 69708253 0 33700595 1499724 0 0
cpu19 1282408586 12176326 507632146 1645192389 69640381 0 33528723 1494151 0 0
cpu20 1282287744 12049246 508907820 1650937279 69702766 0 27245812 1488688 0 0
cpu21 1283124709 11945004 508020542 1650800164 69948973 0 27265998 1487401 0 0
cpu22 1281027481 12518954 509242372 1651175727 69969661 0 27247591 1490516 0 0
cpu23 1280732403 12149397 507848562 1648865325 67618866 0 22342817 2399779 0 0
intr 114323167669 61 9 0 0 977 0 0 0 50 0 0 0 15 0 35230344 0 0 0 0 0 0 0 0 0 0 0 0 4162114941 4081108889 0 74 5 101379926 2364506038 5 1265510429 1266807358 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1076268251048
btime 1748511039
processes 6245404159
procs_running 20
procs_blocked 0
softirq 189799899239 1 347386266 305661 2567646772 2417385540 0 2561799737 665702996 11612046 839433788